Test item | Specification | Result |
Appearance | White powder | White powder |
Assay w/% | ≥98.0 | 99.11 |
Water Insoluble w/% | ≤0.15 | 0.11 |
Loss on drying | ≤9.5 | 8.52 |
Heavy metals(Pb) w/% | ≤0.002 | <0.002 |
Free acid( CH3COOH) w/% | <0.11 | <0.11 |
Arsenic w/% | ≤0.0002 | <0.0002 |
Lead(Pb) | ≤0.002 | <0.002 |
Free alkali(NaOH)w/% | <0.06 | <0.06 |
Conclusion | Qualified |
Feed additive calcium propionate
Feed additive calcium propionate
- Ferrous fumarate USP40
- Ferrous oxalate battery material
- magnesium sulphate hepta produce method
- Potassium citrate dry fine granular
- Liquid potassium acetate useage and advantage
- Shanxi Province release Staggere produce notice
- SODIUM CITRATE ANHYDROUS
- Trimagnesium phosphate
- potassium diacetate
- Calcium propionate feed additive