PRODUCT | DISODIUM | QUANTITY | 30MT | |||||
NAME | PHOSPHATE | |||||||
HEPTAHYDRATE | ||||||||
MFG. DATE | MAY 12, 2017 | BATCH NO. | 17051201 | |||||
REP. DATE | MAY 12, 2017 | TEST BASE | GB | |||||
25568-2010 | ||||||||
Name of Index | GB 25568-2010 | Results | ||||||
Content(Dry Basis) | ≥% | 98.0 | 98.8 | |||||
As | ≤% | 0.0003 | <0.0003 | |||||
Heavy Metals(As Pb) ≤% | 0.001 | <0.001 | ||||||
Loss on Drying | ≤% | 41.5 | 40.35 | |||||
Pb | ≤% | 0.0004 | <0.0004 | |||||
Fluorides | ≤% | 0.005 | <0.005 | |||||
Water Insolubles | ≤% | 0.2 | 0.09 | |||||
Disodium phosphate Heptahydrate
