ITEM | INDEX |
K2SO4( AS PER SO4) W/% ≥ | 99.0 |
K2SO4( AS PER K) W/% ≥ | 99.0 |
Arsenic(As)w/% ≤ | 0.0002 |
Water Insoluble w/%≤ | 0.01 |
Ph(50g/l,25℃) | 6.0-8.0 |
Calcium (Ca) w/% ≤ | 0.02 |
Ferric(Fe)w/% ≤ | 0.0005 |
Chloride(as potassium chloride w/%≤ | 0.001 |
Sodium(Na) w/% ≤ | 0.1 |
Magnesium(Mg)w/% ≤ | 0.005 |
Heavy metals(Pb) w/% ≤ | 0.001 |
Mesh size | As per customer require |
potassium sulphate ACS grade
